DECEMBER 2021 CHLORINE PRODUCTION
With 191,536 tonnes, the December 2021 caustic soda stocks were 3.1% higher than in the previous month (November 2021: 185,862 tonnes), but 16,319 tonnes below the level of December 2020 (207,855 tonnes).
The following tables give the details of chlorine production and caustic soda stocks in the EU-27 countries plus Norway, Switzerland, and the UK in December 2021.
Chlorine production & capacity utilisation - EU 27 + Norway/Switzerland/UK
Month | Production (tonnes) | Capacity Utilisation (%) | |||
2020 | 2021 | % change | 2020 | 2021 | |
January | 827,979 | 859,246 | +3.8% | 84.4% | 87.2% |
February | 797,919 | 795,121 | -0.4% | 86.9% | 89.4% |
March | 788,020 | 805,778 | +2.3% | 80.3% | 81.8% |
April | 701,496 | 770,551 | +9.8% | 73.8% | 80.8% |
May | 725,822 | 801,080 | +10.4% | 73.9% | 81.3% |
June | 699,300 | 805,503 | +15.2% | 73.6% | 84.5% |
July | 797,487 | 852,218 | +6.9% | 81.2% | 86.5% |
August | 768,822 | 842,456 | +7.2% | 78.3% | 83.7% |
September | 729,983 | 733,017 | +0.4% | 76.8% | 76.9% |
October | 768,498 | 763,414 | -0.7% | 78.3% | 77.5% |
November | 781,762 | 797,149 | +2.0% | 82.3% | 83.6% |
December | 807,538 | 826,160 | +2.3% | 82.3% | 83.9% |
Total | 9,194,627 | 9,633,694 | +4.8% | 79.3% | 83.1% |
Caustic soda stocks (tonnes)
2020 | 2021 | |
January | 226,813 | 233,430 |
February | 241,996 | 254,122 |
March | 208,427 | 206,381 |
April | 176,243 | 206,409 |
May | 209,098 | 191,318 |
June | 238,230 | 171,142 |
July | 242,353 | 191,722 |
August | 262,649 | 213,080 |
September | 226,865 | 195,943 |
October | 215,062 | 176,245 |
November | 221,534 | 185,862 |
December | 207,855 | 191,536 |
For more information please contact:
Marleen Pauwels, Executive Director, Euro Chlor, +32 493 255 607 or [email protected]
About Euro Chlor
Euro Chlor represents 37 full member companies producing chlorine at 62 manufacturing locations in 19 countries.
Note to editors:
Some of the totals for each month may vary slightly compared with figures used earlier. Please rely on the most recent information since it sometimes happens that we have to estimate when a producer is late in providing data. This is subsequently adjusted when the actual figure becomes available.